The Cooper Tires Pro Control is a premium passenger tyre designed to deliver superior handling, wet grip, and extended tread life—ideal for drivers who value performance, comfort, and safety.
Range of sizes available. View sizes.
The Cooper Pro Control features advanced tyre technology tailored for everyday driving with an emphasis on control and confidence. Its high-silica compound enhances grip and extends tread life, offering greater mileage and improved value over time.
An asymmetric tread pattern paired with micro siping helps evacuate water efficiently, providing strong wet-weather traction and reducing the risk of hydroplaning. The tread maintains consistent surface contact, contributing to stable handling and braking across varying road conditions.
Reinforced sidewall strength and optimised tread stiffness improve steering response and control, especially during cornering or sudden manoeuvres. Low road noise and smooth ride quality round out the Pro Control’s well-balanced performance package.
With a focus on safety, grip, and durability, the Cooper Pro Control is suited for family vehicles, daily commuters, and anyone seeking a high-performing, long-lasting tyre for all-season driving.
Product Code | Size | Ply | Load Index | Speed Index | Type |
---|---|---|---|---|---|
248949 | 205/55R16 | - | 91 | V | - |
248950 | 215/60R16 | - | 95 | V | - |
248951 | 205/50R17 | - | 93 | V | XL |
248943 | 215/45R17 | - | 91 | W | XL |
248952 | 215/50R17 | - | 95 | V | XL |
248955 | 215/55R17 | - | 94 | V | - |
247069 | 225/45R17 | - | 94 | W | XL |
248956 | 225/55R17 | - | 97 | V | - |
248968 | 225/60R17 | - | 99 | V | - |
248969 | 225/65R17 | - | 102 | H | - |
248954 | 235/50R17 | - | 96 | V | - |
247068 | 235/55R17 | - | 99 | W | - |
248977 | 235/65R17 | - | 104 | H | - |
248983 | 245/65R17 | - | 107 | H | - |
248992 | 265/65R17 | - | 112 | H | - |
247070 | 225/45R18 | - | 95 | W | XL |
248963 | 225/50R18 | - | 95 | V | - |
248966 | 225/55R18 | - | 98 | H | - |
248967 | 225/60R18 | - | 100 | H | - |
248947 | 235/40R18 | - | 95 | W | XL |
249313 | 235/45R18 | - | 94 | V | - |
248941 | 235/50R18 | - | 97 | W | - |
248973 | 235/55R18 | - | 104 | V | XL |
248976 | 235/60R18 | - | 107 | V | XL |
248978 | 235/65R18 | - | 106 | V | - |
248945 | 245/40R18 | - | 97 | W | XL |
248957 | 245/45R18 | - | 100 | V | XL |
248981 | 245/60R18 | - | 105 | H | - |
248997 | 265/60R18 | - | 110 | H | - |
248971 | 225/55R19 | - | 99 | V | - |
248972 | 235/50R19 | - | 99 | V | - |
248974 | 235/55R19 | - | 105 | V | XL |
248942 | 245/40R19 | - | 98 | W | XL |
248944 | 245/45R19 | - | 102 | W | XL |
248980 | 245/55R19 | - | 107 | H | XL |
248959 | 255/45R19 | - | 104 | V | XL |
248975 | 235/55R20 | - | 102 | V | - |
248979 | 245/50R20 | - | 102 | V | - |
248986 | 255/50R20 | - | 109 | V | XL |
248988 | 255/55R20 | - | 110 | V | XL |
248991 | 265/50R20 | - | 111 | V | XL |
248993 | 275/45R20 | - | 110 | V | XL |
248994 | 275/55R20 | - | 117 | H | XL |
248996 | 285/45R22 | - | 114 | H | XL |
Connect with trusted retailers for the best tyre solutions tailored to your needs.