The Giti Synergy H2 is a comfort-focused passenger tyre offering fuel efficiency, quiet performance, and confident handling for everyday driving.
Range of sizes available. View sizes.
Engineered with German AdvanZtech technology, the Synergy H2 features 3D centre blocks that enhance grip and control in wet conditions, supporting stable braking and cornering across varying weather.
Its tread pattern is tuned to minimise road noise, promoting a smoother and quieter ride, while the optimised rolling resistance helps reduce fuel consumption—making it a cost-effective choice for daily use.
Ideal for commuters and long-distance drivers alike, the Synergy H2 combines consistent comfort, low noise, and year-round reliability for passenger cars and small SUVs.
Product Code | Size | Ply | Load Index | Speed Index | Type |
---|---|---|---|---|---|
100A4370 | 175/65R14 | - | 82 | T | - |
100A4371 | 175/65R15 | - | 84 | H | - |
100A4117 | 185/60R15 | - | 88 | H | - |
100A4375 | 195/55R15 | - | 85 | V | - |
100A4377 | 195/60R15 | - | 88 | H | - |
100A4118 | 195/65R15 | - | 95 | H | XL |
100A3989 | 205/65R15 | - | 99 | H | XL |
100A4376 | 195/55R16 | - | 91 | V | XL BSW |
100A4119 | 205/55R16 | - | 91 | V | - |
100A3674 | 205/60R16 | - | 96 | H | - |
100A4385 | 215/55R16 | - | 97 | W | XL |
100A4388 | 215/60R16 | - | 99 | V | XL |
100A4120 | 215/65R16 | - | 98 | H | - |
100A4384 | 215/50R17 | - | 95 | Y | XL |
100A3675 | 215/55R17 | - | 98 | H | - |
100A4123 | 215/60R17 | - | 96 | H | - |
100A4391 | 225/60R17 | - | 99 | V | - |
100A4127 | 225/65R17 | - | 102 | V | - |
100A4128 | 235/55R17 | - | 99 | V | BSW |
100A4393 | 235/55R18 | - | 104 | V | XL |
100A4132 | 235/60R18 | - | 107 | W | - |
Connect with trusted retailers for the best tyre solutions tailored to your needs.