A true all-rounder, the Baja Legend MTZ delivers serious mud-terrain capability with strong on-road comfort and tread life.
Range of sizes available. View sizes.
The Mickey Thompson Baja Legend MTZ is a next-generation mud-terrain tyre built for drivers who want confident traction off-road without compromising everyday usability. Its PowerPly 3-Ply sidewall construction offers added puncture resistance, improved handling response, and sidewall durability on rugged surfaces.
The aggressive tread features variable four-pitch Sidebiters to boost grip in loose terrain, while the bold styling ensures it looks the part on any 4WD build. A T4 silica-reinforced compound delivers reliable wet braking, cut and chip resistance, and longer tread life when used on-road.
With an optimised tread geometry designed to lower noise, the Baja Legend MTZ blends legendary off-road strength with a smooth, controlled highway drive.
| Product Code | Size | Ply | Load Index | Speed Index | Type |
|---|---|---|---|---|---|
| 247441 | 31X10.50R15LT | - | 109 | Q | - |
| 249405 | 33X10.50R15LT | - | 114 | Q | - |
| 247908 | 33X12.50R15LT | - | 108 | Q | - |
| 247931 | 35X12.50R15LT | - | 113 | Q | - |
| 247904 | LT265/75R16 | - | 123/120 | Q | - |
| 247909 | LT285/75R16 | - | 126/123 | Q | - |
| 247910 | LT305/70R16 | - | 124/121 | Q | - |
| 247929 | LT315/75R16 | - | 127/124 | Q | - |
| 247939 | 37X12.50R17LT | - | 124 | Q | - |
| 247905 | LT265/70R17 | - | 121/118 | Q | - |
| 247921 | LT285/70R17 | - | 121/118 | Q | - |
| 247924 | LT295/70R17 | - | 121/118 | Q | - |
| 247907 | LT305/65R17 | - | 121/118 | Q | - |
| 272498 | LT315/70R17 | - | 121/118 | Q | - |
| 272500 | LT275/70R18 | - | 125/122 | P | - |
| 247906 | LT305/60R18 | - | 126/123 | Q | - |
| 247935 | LT305/70R18 | - | 126/123 | Q | - |
Connect with trusted retailers for the best tyre solutions tailored to your needs.