The Radar Dimax R8+ is an ultra high performance tyre for sports sedans and performance vehicles, offering sharp handling, strong grip, and the added security of available run-flat sizes.
Range of sizes available. View sizes.
The Radar Dimax R8+ is developed for drivers who demand confident performance and precise control at higher speeds. Designed for use on high-powered passenger cars, it delivers a refined blend of grip, stability, and braking response across both dry and wet conditions.
The tread features an asymmetric pattern with large outer shoulder blocks that enhance cornering grip and steering precision. Wide longitudinal grooves help evacuate water efficiently, reducing the risk of hydroplaning and maintaining traction in wet conditions. A performance-focused tread compound supports both responsiveness and consistent wear for everyday usability.
Select sizes of the Dimax R8+ are available with run-flat construction, giving drivers peace of mind in the event of a puncture. This added feature allows continued driving for a limited distance at reduced speed, minimising disruption and improving overall safety.
Perfect for those who want high-speed confidence with everyday practicality, the Radar Dimax R8+ is a strong choice for performance-focused applications.
Product Code | Size | Ply | Load Index | Speed Index | Type |
---|---|---|---|---|---|
5314RC | 215/40R17 | - | 87 | Y | XL |
5317RCX | 215/55R17 | - | 98 | Y | XL |
5318RCX | 225/45R17 | - | 94 | Y | XL |
5318RFX | 225/45R17 | - | 94 | Y | Run Flat |
5319RCX | 225/50R17 | - | 98 | Y | XL |
5319RFX | 225/50R17 | - | 98 | Y | Run Flat |
5320RC | 225/55R17 | - | 101 | Y | XL |
5320RF | 225/55R17 | - | 97 | Y | Run Flat |
5326RCX | 235/55R17 | - | 103 | Y | XL |
5407RC | 215/40R18 | - | 89 | Y | XL |
5407RF | 215/40R18 | - | 85 | Y | Run Flat |
5408RC | 215/45R18 | - | 93 | Y | XL |
5411XR | 225/35R18 | - | 87 | Y | XL |
5412RCX | 225/40R18 | - | 92 | Y | XL |
5412RFX | 225/40R18 | - | 92 | Y | Run Flat |
5414RC | 225/45R18 | - | 95 | Y | XL |
5414RF | 225/45R18 | - | 95 | Y | Run Flat |
5414RT | 225/50R18 | - | 99 | Y | XL |
5415RCX | 235/40R18 | - | 95 | Y | XL |
5416RC | 235/45R18 | - | 98 | Y | XL |
5417RC | 235/50R18 | - | 101 | Y | XL |
5419XRC | 245/35R18 | - | 92 | Y | XL |
5419YRF | 245/35R18 | - | 92 | Y | Run Flat |
5420RCX | 245/40R18 | - | 97 | Y | XL |
5420RFX | 245/40R18 | - | 97 | Y | Run Flat |
5431RC | 255/35R18 | - | 94 | Y | XL |
5431RFX | 255/35R18 | - | 94 | Y | Run Flat |
5433RC | 255/40R18 | - | 99 | Y | XL |
5436RC | 255/45R18 | - | 103 | Y | XL |
5450RC | 255/55R18 | - | 109 | Y | XL |
5458RC | 265/35R18 | - | 97 | Y | XL |
5463ARC | 275/35R18 | - | 99 | Y | XL |
5463AXX | 275/40R18 | - | 103 | Y | XL |
5502RCX | 225/35R19 | - | 88 | Y | XL |
5502RFX | 225/35R19 | - | 88 | Y | Run Flat |
5502XR | 225/40R19 | - | 93 | Y | XL |
5502XRF | 225/40R19 | - | 93 | Y | Run Flat |
5502ZRC | 225/45R19 | - | 96 | Y | XL |
5503RC | 225/55R19 | - | 103 | Y | XL |
5504RCX | 235/35R19 | - | 91 | Y | XL |
5504RX | 235/40R19 | - | 96 | Y | XL |
5504XD | 235/45R19 | - | 99 | Y | XL |
5504RF | 235/55R19 | - | 105 | Y | Run Flat |
5504XRS | 235/55R19 | - | 105 | Y | XL |
5506RCX | 245/40R19 | - | 98 | Y | XL |
5506RFX | 245/40R19 | - | 94 | Y | Run Flat |
5507RC | 245/45R19 | - | 102 | Y | XL |
5509RC | 255/30R19 | - | 91 | Y | XL |
5509RF | 255/30R19 | - | 91 | Y | Run Flat |
5510RC | 255/35R19 | - | 96 | Y | XL |
5510XRF | 255/35R19 | - | 96 | Y | Run Flat |
5511RC | 255/40R19 | - | 100 | Y | XL |
5513RC | 255/50R19 | - | 107 | Y | XL |
5513RF | 255/50R19 | - | 107 | W | Run Flat |
5519RC | 265/50R19 | - | 110 | Y | XL |
5520RC | 275/30R19 | - | 96 | Y | XL |
5522RC | 275/35R19 | - | 100 | Y | XL |
5522RFX | 275/35R19 | - | 100 | Y | Run Flat |
5535RC | 285/45R19 | - | 111 | Y | XL |
5535RF | 285/45R19 | - | 111 | W | Run Flat |
5604RCX | 245/30R20 | - | 97 | Y | XL |
5608RCY | 245/35R20 | - | 98 | Y | XL |
5608XR | 245/45R20 | - | 103 | Y | XL |
5609RC | 245/50R20 | - | 105 | W | XL |
5610XRC | 255/45R20 | - | 105 | Y | XL |
5611RC | 255/50R20 | - | 109 | Y | XL |
5611RD | 265/45R20 | - | 108 | Y | XL |
5612RD | 265/50R20 | - | 111 | Y | XL |
5613RCX | 275/30R20 | - | 97 | Y | XL |
5614RC | 275/35R20 | - | 102 | Y | XL |
5615RC | 275/40R20 | - | 106 | Y | XL |
5615RF | 275/40R20 | - | 106 | Y | Run Flat |
5616RC | 275/45R20 | - | 110 | Y | XL |
5624RC | 315/35R20 | - | 110 | Y | XL |
5624RF | 315/35R20 | - | 110 | Y | Run Flat |
5712RC | 265/40R21 | - | 105 | Y | XL |
5723RC | 275/45R21 | - | 110 | Y | XL |
5747RC | 295/35R21 | - | 107 | Y | XL |
5823RC | 305/40R22 | - | 114 | V | XL |
Connect with trusted retailers for the best tyre solutions tailored to your needs.