The Radar Renegade AT Sport is an all-terrain tyre designed for 4WDs, offering a smooth on-road experience with the added versatility to handle light off-road conditions.
Range of sizes available. View sizes.
The Radar Renegade AT Sport is developed for drivers who split their time between city streets and unsealed roads. With a tread pattern tuned for all-terrain flexibility, it offers stable handling, quiet ride quality, and confident traction across gravel, dirt, and wet surfaces.
The tread features multi-directional grooves and lateral sipes that improve grip and braking response, while the shoulder design helps maintain even wear and stability in cornering. Four wide circumferential channels assist with water evacuation, helping reduce the risk of hydroplaning during wet-weather driving.
Engineered for long tread life and everyday usability, the AT Sport is reinforced for light off-road use without compromising ride comfort or fuel efficiency. Ideal for vehicles that tackle varied conditions without needing an aggressive off-road setup, the Radar Renegade AT Sport provides all-around performance with a refined edge.
| Product Code | Size | Ply | Load Index | Speed Index | Type |
|---|---|---|---|---|---|
| 5119RAS | LT205/70R15 | - | 107/103 | S | - |
| 5134RAS | LT235/75R15 | - | 110/107 | S | - |
| 5268RAS | LT245/70R16 | - | 118/115 | S | - |
| 5274RAS | LT265/70R16 | - | 121/118 | S | - |
| 5276RAS | LT265/75R16 | - | 123/120 | S | - |
| 5347RAS | LT265/65R17 | - | 120/117 | S | - |
| 5350RAS | LT265/70R17 | - | 123/120 | S | - |
| 5461RAS | LT265/60R18 | - | 119/116 | S | - |
| 5462RAS | LT265/65R18 | - | 117/114 | S | - |
| 5465RAS | LT285/60R18 | - | 118/115 | S | - |
| 5612RAS | LT265/50R20 | - | 115/112 | S | - |
| 5618RAS | LT275/55R20 | - | 120/117 | S | - |
| 5622RAS | LT285/50R20 | - | 119/116 | S | - |
Connect with trusted retailers for the best tyre solutions tailored to your needs.