The Radar RPX800 is a touring tyre designed for passenger vehicles, combining ride comfort, low road noise, and dependable handling for everyday driving.
Range of sizes available. View sizes.
The Radar RPX800 is built for drivers who prioritise a smooth, quiet, and efficient driving experience. Suitable for compact and mid-size passenger cars, it delivers reliable performance in both city traffic and highway cruising.
An asymmetric tread pattern improves handling and cornering stability, while wide circumferential grooves help evacuate water to reduce the risk of hydroplaning. The tread blocks and siping are arranged to minimise road noise and promote even wear, supporting a quiet ride and extended tyre life.
The tread compound also supports reduced rolling resistance, contributing to better fuel economy without compromising grip or braking confidence. Designed for year-round everyday use, the RPX800 offers a well-rounded blend of comfort, safety, and practicality.
| Product Code | Size | Ply | Load Index | Speed Index | Type |
|---|---|---|---|---|---|
| 5057RC | 165/65R13 | - | 77 | H | - |
| 5062RC | 175/70R13 | - | 82 | H | - |
| 5065RC | 185/70R13 | - | 86 | T | - |
| 5069RC | 165/70R14 | - | 85 | H | XL |
| 5070RC | 175/65R14 | - | 86 | H | XL |
| 5071RC | 175/70R14 | - | 88 | H | XL |
| 5073RC | 185/60R14 | - | 86 | H | XL |
| 5075RC | 185/65R14 | - | 86 | H | - |
| 5077RC | 185/70R14 | - | 88 | H | - |
| 5084RC | 195/60R14 | - | 86 | H | - |
| 5086RC | 195/70R14 | - | 91 | H | - |
| 5093RA | 205/70R14 | - | 95 | T | - |
| 5094SS | 165/60R15 | - | 81 | H | XL |
| 5094UR | 175/55R15 | - | 77 | V | - |
| 5094XR | 175/65R15 | - | 88 | H | XL |
| 5095RC | 185/55R15 | - | 86 | V | XL |
| 5096RC | 185/60R15 | - | 88 | H | XL |
| 5097RC | 185/65R15 | - | 92 | H | XL |
| 5101RC | 195/50R15 | - | 82 | V | - |
| 5102RC | 195/55R15 | - | 89 | V | XL |
| 5103RC | 195/60R15 | - | 92 | V | XL |
| 5104RC | 195/65R15 | - | 95 | V | XL |
| 5114RC | 205/60R15 | - | 95 | V | XL |
| 5118RC | 205/65R15 | - | 99 | V | XL |
| 5119RC | 205/70R15 | - | 100 | H | XL |
| 5122RC | 215/70R15 | - | 98 | H | - |
| 5201RC | 195/50R16 | - | 88 | V | XL |
| 5202RC | 195/55R16 | - | 91 | V | XL |
| 5205RC | 205/45R16 | - | 87 | W | XL |
| 5208RC | 205/55R16 | - | 94 | V | XL |
| 5210RC | 205/60R16 | - | 96 | V | XL |
| 5220RC | 215/55R16 | - | 97 | W | XL |
| 5222RC | 215/60R16 | - | 99 | V | XL |
| 5240RC | 225/55R16 | - | 99 | W | XL |
| 5243RC | 225/60R16 | - | 102 | W | XL |
| 5302RC | 195/40R17 | - | 81 | W | XL |
| 5410RC | 215/50R18 | - | 92 | W | - |
| 5411RC | 215/55R18 | - | 99 | W | XL |
| 5414URZ | 225/55R18 | - | 102 | Y | XL |
| 5418RC | 235/55R18 | - | 104 | Y | XL |
| 5429RC | 245/60R18 | - | 109 | H | XL |
Connect with trusted retailers for the best tyre solutions tailored to your needs.